Seamless Operational Continuity
With the Hon’ble NCLT order taking effect, Maxim Pipes Private Limited retains complete, uninterrupted access to all existing export and domestic vendor approvals. Our clients can rely on the exact same qualified standards, certifications, and approvals without any operational break.
| Sr. No. | Name of Approval / Company |
|---|---|
| 1 | 3A Certificate |
| 2 | Achilles (Chemical & Allied) |
| 3 | ADNOC – Pipes, Tubes & Instrumentation Tubing |
| 4 | LR MARINE Approval of Manufacturer |
| 5 | DNV Marine – Approval of Manufacturer |
| 6 | Russian Maritime Register of Shipping |
| 7 | AYTB |
| 8 | Bechtel |
| 9 | BV Marine – Approval of Manufacturer |
| 10 | Bureau of Indian Standard (BSI) |
| 11 | BV Marine – Approval of Manufacturer (MODE II) |
| 12 | GOST R |
| 13 | ISO 9001:2015 |
| 14 | ISO 14001:2015 |
| 15 | ISO 45001:2018 |
| 16 | JSRS |
| 17 | KPC (KOC & KNPC) |
| 18 | KNPC |
| 19 | KOC |
| 20 | ADGAS |
| 21 | TAKREER |
| 22 | BOROUGE |
| 23 | NORSOK, LRQA |
| 24 | NPCC |
| 25 | NSF |
| 26 | PED & AD2000-W0 |
| 27 | PEMEX |
| 28 | PETROBRAS |
| 29 | Qatar Petroleum |
| 30 | Repsol |
| 31 | RINA Marine – Approval of Manufacturer |
| 32 | SABIC |
| 33 | Samsung C&T |
| 34 | Saudi Electricity |
| 35 | VD TUV 1253/1 |
| 36 | YASREF |
| 37 | URZEDU DOZORU TECHNICZNEGO (UDT) |
| 38 | VD TUV 418, 1.4462 |
| 39 | Exxon Mobil |
| 40 | British Petroleum |
| 41 | Shell Plc |
| 42 | Moeve, S.A. (formerly known as CEPSA) |
| 43 | OOCEP (Oman Oil Company Exploration & Production) |
| 44 | Dangote Industries Ltd. |
| 45 | ThaiOil Group |
| 46 | Boccard |
| 47 | Hyundai Engineering Company Ltd. |
| 48 | Epic Piping |
| 49 | Technip Energies |
| 50 | Tecnimont Group |
| 51 | Petrofac |
| 52 | Al Jaber Group |
| 53 | Tecnicas Reunidas (TR) |
| 54 | ITER |
| 55 | Meyer Werft |
| 56 | Fincantieri |
| 57 | GASPROM |
| 58 | Marathon Petroleum Corporation |
| 59 | MRC Global Inc. |
| 60 | KBR |
| 61 | Cheniere Energy Inc. |
| 62 | Galp Energia, SGPS, S.A. |
| Sr. No. | Name of Approval / Company |
|---|---|
| 1 | Andhra Pradesh Power Generation Corporation Limited |
| 2 | BHEL – Bangalore |
| 3 | BHEL – Bhopal |
| 4 | BHEL – Haridwar |
| 5 | BHEL – Hyderabad, Heavy Power |
| 6 | BHEL – Hyderabad |
| 7 | BHEL – Hyderabad, PE&SD, ERW |
| 8 | BHEL – Jhansi |
| 9 | BHEL – Ranipet |
| 10 | BHEL – Trichy |
| 11 | Bhilai Steel Plant |
| 12 | BIS License Seamless & Welded |
| 13 | BPCL in DSS AND SDSS |
| 14 | BPCL in SMLS & WELDED |
| 15 | CHEMPRO |
| 16 | CLW |
| 17 | DLW |
| 18 | Indian Railway – Western Railway |
| 19 | Indian Railway – West Central Railway |
| 20 | Indian Railway – South Eastern Railway |
| 21 | Indian Railway – Rail Wheel Factory |
| 22 | Indian Railway – Rail Coach Factory |
| 23 | Indian Railway – North Western Railway |
| 24 | Indian Railway – Modern Coach Factory (MCF) |
| 25 | Indian Railway – Indian Coach Factory (ICF) |
| 26 | Indian Railway – East Coast Railway |
| 27 | Indian Railway – South Central |
| 28 | Indian Railway – Central |
| 29 | Cochin Shipyard Ltd |
| 30 | CPCL |
| 31 | DRDL |
| 32 | Engineers India Limited |
| 33 | Garden Reach Shipbuilding & Engineers Limited |
| 34 | Goa Ship Yard |
| 35 | GreenCo-Business Centre |
| 36 | GNFC |
| 37 | Gujarat State Ele. Corp. Ltd. |
| 38 | Gujarat Metro Rail Corporation |
| 39 | Hindustan Shipyard Ltd., Visakhapatnam |
| 40 | Hindustan Aeronautics Ltd |
| 41 | HOCL |
| 42 | HPCL – Mumbai |
| 43 | HPCL – Visakhapatnam |
| 44 | IFFCO – Kalol, Kandla & Paradeep |
| 45 | IBR Shop Approval |
| 46 | IBR Well-Known Tubes & Pipes Maker |
| 47 | IRS Inspection Service |
| 48 | ISSDA |
| 49 | Mazagon Dock Shipbuilding Ltd. |
| 50 | Mecon Ltd. |
| 51 | Mishra Dhatu Nigam Ltd. |
| 52 | NABL Laboratories – Maxim Tubes Company Pvt. Ltd. |
| 53 | NFCSF |
| 54 | NTPC – Patratu Project 347H |
| 55 | NTPC – SS Boiler Tubes 304H & 347H |
| 56 | NTPC – SS Tubes – HP Heaters |
| 57 | NTPC – SS Tubes – LP Heaters / Condenser |
| 58 | NTPC – Enlistment Without Shot Peened |
| 59 | ONGC – Offshore – Austenitic Pipe |
| 60 | ONGC – Onshore – Austenitic Pipe |
| 61 | ONGC – Offshore – Pipe (Duplex SS) |
| 62 | ONGC – Offshore – Instrumentation Tubing |
| 63 | PDIL |
| 64 | SAIL Bokaro |
| 65 | SAIL Rourkela |
| 66 | TATA Project |
| 67 | TSGENCO |
| 68 | Thyssenkrupp |
| 69 | Rashtriya Ispat Nigam Ltd. |
| 70 | VCS-Quality Services Pvt. Ltd. |
| 71 | Toyo Engineering India Private Limited |
| 72 | NMDC Ltd. |
| 73 | SJVN |
| 74 | Reliance |
| 75 | Bharat Oman Refinery Ltd. |
| 76 | Indian Oil |
| 77 | Larsen & Toubro (L&T Energy – Hydro Carbon) |
| 78 | Nuclear Power Corporation of India |
| 79 | Bhabha Atomic Research Centre |
| 80 | Imperial Auto Industries Ltd. |
| 81 | Godrej |
| 82 | Isgec Heavy Engineering |
| 83 | Zeeco India Pvt. Ltd. |
| 84 | L&T Electrolysers Limited |
| 85 | L&T Heavy Engineering |
| 86 | LARSEN & TOUBRO LIMITED (Defence) |
| 87 | Larsen & Toubro Limited,Construction |
For other Approvals & Certificates, please contact us on approvals@maximpipes.com

